<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Charts in Ruby - Using Gruff</title>
	<atom:link href="http://www.khanspot.com/2006/11/09/charts-in-ruby-using-gruff/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.khanspot.com/2006/11/09/charts-in-ruby-using-gruff/</link>
	<description>Computers are useless. They can only give you answers.</description>
	<pubDate>Thu, 11 Mar 2010 03:06:21 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: [TECH NOTES] Configuring Good Web Development Environment &#171; Techii</title>
		<link>http://www.khanspot.com/2006/11/09/charts-in-ruby-using-gruff/#comment-1367</link>
		<dc:creator>[TECH NOTES] Configuring Good Web Development Environment &#171; Techii</dc:creator>
		<pubDate>Mon, 05 May 2008 18:53:13 +0000</pubDate>
		<guid isPermaLink="false">http://khanspot.com/2006/11/09/charts-in-ruby-using-gruff/#comment-1367</guid>
		<description>[...] For charting support inmy web apps, the popular approach of using &#8216;gruff&#8217; wrapping ImageMagick seemed to generate a lot of help requests, so I went for the lighter approach of using client side flash as described in the following blog. [...]</description>
		<content:encoded><![CDATA[<p>[...] For charting support inmy web apps, the popular approach of using &#8216;gruff&#8217; wrapping ImageMagick seemed to generate a lot of help requests, so I went for the lighter approach of using client side flash as described in the following blog. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Atif Khan</title>
		<link>http://www.khanspot.com/2006/11/09/charts-in-ruby-using-gruff/#comment-239</link>
		<dc:creator>Atif Khan</dc:creator>
		<pubDate>Thu, 26 Apr 2007 18:48:24 +0000</pubDate>
		<guid isPermaLink="false">http://khanspot.com/2006/11/09/charts-in-ruby-using-gruff/#comment-239</guid>
		<description>kettle sings,
   I am glad that you found this useful. Yes I did leave the variable declarations on purpose. That's why I have "..." in the code block calling the drawChart() function. That means that you will have extra code in there.</description>
		<content:encoded><![CDATA[<p>kettle sings,<br />
   I am glad that you found this useful. Yes I did leave the variable declarations on purpose. That&#8217;s why I have &#8220;&#8230;&#8221; in the code block calling the drawChart() function. That means that you will have extra code in there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The kettle sings</title>
		<link>http://www.khanspot.com/2006/11/09/charts-in-ruby-using-gruff/#comment-235</link>
		<dc:creator>The kettle sings</dc:creator>
		<pubDate>Wed, 25 Apr 2007 18:59:38 +0000</pubDate>
		<guid isPermaLink="false">http://khanspot.com/2006/11/09/charts-in-ruby-using-gruff/#comment-235</guid>
		<description>Atif,
Thanks for the demo code to get me going.
The demo call to the drawChart function does leave out variable declarations for violation1Arr, violation2Arr and timelineGHash. Easy enough to fix, but i dn't kow if you meant it that way.</description>
		<content:encoded><![CDATA[<p>Atif,<br />
Thanks for the demo code to get me going.<br />
The demo call to the drawChart function does leave out variable declarations for violation1Arr, violation2Arr and timelineGHash. Easy enough to fix, but i dn&#8217;t kow if you meant it that way.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ivan</title>
		<link>http://www.khanspot.com/2006/11/09/charts-in-ruby-using-gruff/#comment-159</link>
		<dc:creator>Ivan</dc:creator>
		<pubDate>Sun, 25 Feb 2007 21:44:31 +0000</pubDate>
		<guid isPermaLink="false">http://khanspot.com/2006/11/09/charts-in-ruby-using-gruff/#comment-159</guid>
		<description>Thanks, using charts is essential in anyone Programming Lenguage , and to know it on Ruby is an advantage.

&lt;a href="http://www.ve.info.ve/" title="www.ve.info.ve" rel="nofollow"&gt;Centro Software Libre &lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Thanks, using charts is essential in anyone Programming Lenguage , and to know it on Ruby is an advantage.</p>
<p><a href="http://www.ve.info.ve/" title="www.ve.info.ve" rel="nofollow">Centro Software Libre </a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Atif Khan</title>
		<link>http://www.khanspot.com/2006/11/09/charts-in-ruby-using-gruff/#comment-4</link>
		<dc:creator>Atif Khan</dc:creator>
		<pubDate>Fri, 10 Nov 2006 16:32:28 +0000</pubDate>
		<guid isPermaLink="false">http://khanspot.com/2006/11/09/charts-in-ruby-using-gruff/#comment-4</guid>
		<description>Anibal,
  Did you try both gem and apt on Ubuntu to get RMagick? I don't use my Ubuntu box for Ruby, but last time I checked it was one version behind in Ruby package for 64-bit version.</description>
		<content:encoded><![CDATA[<p>Anibal,<br />
  Did you try both gem and apt on Ubuntu to get RMagick? I don&#8217;t use my Ubuntu box for Ruby, but last time I checked it was one version behind in Ruby package for 64-bit version.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
